Bet
Payouts
Straight Up
60:1
Split Bet
30:1
Street Bet
20:1
Corner Bet
15:1
Line Bet
10:1
Dozen Bet
5:1
Column Bet
2:1
1-29 / 30-58
2:1
Even/Odd
1:1
High/Low(1-30/31-60)
1:1
Zero (0)
60:1
Double Zero (00)
60:1
Bet
Payouts
Straight Up
60:1
Split Bet
30:1
Street Bet
20:1
Corner Bet
15:1
Line Bet
10:1
Dozen Bet
5:1
Column Bet
2:1
1-29 / 30-58
2:1
Even/Odd
1:1
High/Low(1-30/31-60)
1:1
Zero (0)
60:1
Double Zero (00)
60:1
Bet
1
Payouts
Straight Up
1
60:1
Split Bet
2
30:1
Street Bet
3
20:1
Corner Bet
4
15:1
Line Bet
6
10:1
Dozen Bet
12
5:1
Column Bet
20
2:1
1-29 / 30-58
29
2:1
Even/Odd
30
1:1
High/Low(1-30/31-60)
30
1:1
Zero (0)
1
60:1
Double Zero (00)
1
60:1
Winning Number
Bet Type
Bet Amount
Profit/Loss
This game expands the classic roulette to 62 slots:
The numbers follow the classical roulette color logic, independent of parity (even or odd):
| Color | Numbers |
|---|---|
| Red | 1, 3, 5, 7, 9, 12, 14, 16, 18, 21, 23, 25, 27, 30, 32, 34, 36, 39, 41, 43, 45, 48, 50, 52, 54, 57, 59 |
| Black | 2, 4, 6, 8, 10, 11, 13, 15, 17, 19, 20, 22, 24, 26, 28, 29, 31, 33, 35, 37, 38, 40, 42, 44, 46, 47, 49, 51, 53, 55, 56, 58, 60 |
| Green | 0, 00 |
The playing field consists of 3 columns, distributing numbers 1 to 60 evenly:
| Bet | Description | Payout | House Edge | Example: €10 Bet |
|---|---|---|---|---|
| Straight Up | Bet on a specific number. | 60:1 | 5.26% | Win: €600 |
| Split Bet | Bet on two adjacent numbers. | 30:1 | 5.26% | Win: €300 |
| Street Bet | Bet on three numbers in a row. | 20:1 | 5.26% | Win: €200 |
| Corner Bet | Bet on four adjacent numbers. | 15:1 | 5.26% | Win: €150 |
| Line Bet | Bet on six numbers (two rows). | 10:1 | 5.26% | Win: €100 |
| Bet | Description | Payout | House Edge | Example: €10 Bet |
|---|---|---|---|---|
| Dozen Bet | Bet on tweleve numbers. | 5:1 | 5.26% | Win: €50 |
| 1-29/30-58 | Bet on twenty nine numbers each. | 2:1 | 5.26% | Win: €20 |
| Even/Odd(Pair/Impair) | Bet on thirty numbers. | 1:1 | 5.26% | Win: €10 |
| High/Low(1-30/31-60) | Bet on thirty numbers. | 1:1 | 5.26% | Win: €10 |
| Bet | Description | Payout | House Edge | Example: €10 Bet |
|---|---|---|---|---|
| Zero (0) | Bet on zero (0). | 60:1 | 5.26% | Win: €600 |
| Double Zero (00) | Bet on double zero (00). | 60:1 | 5.26% | Win: €600 |
| Zero Combination (0, 00) | Bet on 0 and 00 together. | 28:1 | 5.26% | Win: €280 |
| Bet | Description | Payout | House Edge | Example: €10 Bet |
|---|---|---|---|---|
| 1st Column | Numbers 1, 4, 7, ..., 58. | 2:1 | 5.26% | Win: €20 |
| 2nd Column | Numbers 2, 5, 8, ..., 59. | 2:1 | 5.26% | Win: €20 |
| 3rd Column | Numbers 3, 6, 9, ..., 60. | 2:1 | 5.26% | Win: €20 |
The house edge remains constant at 5.26% for a 57:1 payout. For the double zero (00), the operator can increase the payout to 60:1, reducing the house edge to approximately 1.5%.
win